The following is the Top Ten List of the Largest States of India in Terms Of Area. Rajasthan tops the list followed by Madhya Pradesh & Maharashtra
S. No. | States | Area |
---|---|---|
1 | Rajasthan | 342,269 km2 |
2 | Madhya Pradesh | 308,252 km2 |
3 | Maharashtra | 307,713 km2 |
4 | Andhra Pradesh | 275,045 km2 |
5 | Uttar Pradesh | 243286 km2 |
6 | Jammu & Kashmir | 222,236 km2 |
7 | Gujarat | 196,024 km2 |
8 | Karnataka | 191,791 km2 |
9 | Orrissa | 155,820 km2 |
10 | Chhattisgarh | 135,194 km2 |
Comments
Post a Comment