The following is a list of the Top Ten Most Densely Populated States of India. Bihar tops the list followed by West Bengal & Kerala.
| S.No. | States | Population Density per sqaure km |
|---|---|---|
| 1 | Bihar | 1,102.4 |
| 2 | West Bengal | 1,029.2 |
| 3 | Kerala | 859.1 |
| 4 | Uttar Pradesh | 689 |
| 5 | Haryana | 573.4 |
| 6 | Tamil Nadu | 554.7 |
| 7 | Punjab | 550.1 |
| 8 | Jharkhand | 441.5 |
| 9 | Assam | 396.8 |
| 10 | Goa | 393.8 |
Comments
Post a Comment